Wednesday, March 10, 2010
The World's Billionaires List -4
| Rank | Name | Citizenship | Age | Net Worth ($bil) | |
| 74 | Kushal Pal Singh | India | 78 | 9.0 | |
| 77 | Nasser Al-Kharafi & family | Kuwait | 66 | 8.7 | |
| 77 | Francois Pinault & family | France | 73 | 8.7 | |
| 79 | Dmitry Rybolovlev | Russia | 43 | 8.6 | |
| 80 | Iskander Makhmudov | Russia | 46 | 8.5 | |
| 80 | James Simons | United States | 71 | 8.5 | |
| 82 | Alberto Bailleres & family | Mexico | 77 | 8.3 | |
| 83 | German Khan | Russia | 48 | 8.2 | |
| 84 | Eliodoro, Bernardo & Patricia Matte | Chile | 64 | 8.1 | |
| 85 | Edward Johnson III | United States | 79 | 8.0 | |
| 86 | Kumar Birla | India | 42 | 7.9 | |
| 87 | Sunil Mittal | India | 52 | 7.8 | |
| 88 | John Fredriksen | Cyprus | 65 | 7.7 | |
| 89 | Serge Dassault & family | France | 84 | 7.6 | |
| 89 | Petr Kellner | Czech Republic | 45 | 7.6 | |
| 89 | Ananda Krishnan | Malaysia | 71 | 7.6 | |
| 89 | Tadashi Yanai & family | Japan | 61 | 7.6 | |
| 93 | Mohamed Bin Issa Al Jaber | Saudi Arabia | 51 | 7.5 | |
| 93 | Leonard Blavatnik | United States | 52 | 7.5 | |
| 93 | David & Simon Reuben | United Kingdom | 67 | 7.5 | |
| 93 | Nobutada Saji & family | Japan | 64 | 7.5 | |
| 93 | Alain & Gerard Wertheimer | France | NA | 7.5 | |
| 93 | Vladimir Yevtushenkov | Russia | 61 | 7.5 | |
| 99 | August von Finck | Germany | 80 | 7.3 | |
| 100 | Lee Kun-Hee | South Korea | 68 | 7.2 |
The World's Billionaires List -3
| Rank | Name | Citizenship | Age | NW ($bil) | |
| 51 | Susanne Klatten | Germany | 47 | 11.1 | |
| 52 | Iris Fontbona & family | Chile | NA | 11.0 | |
| 52 | Forrest Mars Jr | United States | 78 | 11.0 | |
| 52 | Jacqueline Mars | United States | 70 | 11.0 | |
| 52 | John Mars | United States | 73 | 11.0 | |
| 52 | Ronald Perelman | United States | 67 | 11.0 | |
| 57 | Oleg Deripaska | Russia | 42 | 10.7 | |
| 58 | Vagit Alekperov | Russia | 59 | 10.6 | |
| 59 | Leonardo Del Vecchio | Italy | 74 | 10.5 | |
| 59 | Carl Icahn | United States | 74 | 10.5 | |
| 61 | Vladimir Potanin | Russia | 49 | 10.3 | |
| 62 | Philip Knight | United States | 72 | 10.2 | |
| 63 | Ricardo Salinas Pliego & family | Mexico | 54 | 10.1 | |
| 64 | Mohammed Al Amoudi | Saudi Arabia | 65 | 10.0 | |
| 64 | Ernesto Bertarelli & family | Switzerland | 44 | 10.0 | |
| 64 | Anne Cox Chambers | United States | 90 | 10.0 | |
| 64 | George Kaiser | United States | 67 | 10.0 | |
| 64 | Hans Rausing | Sweden | 84 | 10.0 | |
| 64 | Joseph Safra | Brazil | 71 | 10.0 | |
| 70 | Alexei Mordashov | Russia | 44 | 9.9 | |
| 71 | Viktor Rashnikov | Russia | 61 | 9.8 | |
| 72 | German Larrea Mota Velasco & family | Mexico | 56 | 9.7 | |
| 73 | Sheldon Adelson | United States | 76 | 9.3 | |
| 74 | Silvio Berlusconi & family | Italy | 73 | 9.0 | |
| 74 | Dan Duncan | United States | 77 | 9.0 |
The World's Billionaires List -2
| Rank | Name | Citizenship | Age | Net Worth ($bil) | |
| 24 | David Koch | United States | 69 | 17.5 | |
| 24 | Larry Page | United States | 37 | 17.5 | |
| 28 | Michele Ferrero & family | Italy | 83 | 17.0 | |
| 28 | Kwok family | Hong Kong | NA | 17.0 | |
| 28 | Azim Premji | India | 64 | 17.0 | |
| 31 | Theo Albrecht | Germany | 88 | 16.7 | |
| 32 | Vladimir Lisin | Russia | 53 | 15.8 | |
| 33 | Steven Ballmer | United States | 54 | 14.5 | |
| 33 | Robert Kuok | Malaysia | 86 | 14.5 | |
| 35 | George Soros | United States | 79 | 14.0 | |
| 36 | Anil Ambani | India | 50 | 13.7 | |
| 37 | Paul Allen | United States | 57 | 13.5 | |
| 37 | Michael Dell | United States | 45 | 13.5 | |
| 39 | Mikhail Prokhorov | Russia | 44 | 13.4 | |
| 40 | Birgit Rausing & family | Sweden | 86 | 13.0 | |
| 40 | Shashi & Ravi Ruia | India | 66 | 13.0 | |
| 42 | Mikhail Fridman | Russia | 45 | 12.7 | |
| 43 | Jeffrey Bezos | United States | 46 | 12.3 | |
| 44 | Savitri Jindal | India | 60 | 12.2 | |
| 45 | Donald Bren | United States | 77 | 12.0 | |
| 45 | Gerald Cavendish Grosvenor & family | United Kingdom | 58 | 12.0 | |
| 45 | John Paulson | United States | 54 | 12.0 | |
| 48 | Abigail Johnson | United States | 48 | 11.5 | |
| 48 | Jorge Paulo Lemann | Brazil | 70 | 11.5 | |
| 50 | Roman Abramovich | Russia | 43 | 11.2 |
The World's Billionaires List -1
| Rank | Name | Citizenship | Age | Net Worth ($bil) | ||||||
| 1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | ||||||
| 2 | William Gates III | United States | 54 | 53.0 | ||||||
| 3 | Warren Buffett | United States | 79 | 47.0 | ||||||
| 4 | Mukesh Ambani | India | 52 | 29.0 | ||||||
| 5 | Lakshmi Mittal | India | 59 | 28.7 | ||||||
| 6 | Lawrence Ellison | United States | 65 | 28.0 | ||||||
| 7 | Bernard Arnault | France | 61 | 27.5 | ||||||
| 8 | Eike Batista | Brazil | 53 | 27.0 | ||||||
| 9 | Amancio Ortega | Spain | 74 | 25.0 | ||||||
| 10 | Karl Albrecht | Germany | 90 | 23.5 | ||||||
| 11 | Ingvar Kamprad & family | Sweden | 83 | 23.0 | ||||||
| 12 | Christy Walton & family | United States | 55 | 22.5 | ||||||
| 13 | Stefan Persson | Sweden | 62 | 22.4 | ||||||
| 14 | Li Ka-shing | Hong Kong | 81 | 21.0 | ||||||
| 15 | Jim Walton | United States | 62 | 20.7 | ||||||
| 16 | Alice Walton | United States | 60 | 20.6 | ||||||
| 17 | Liliane Bettencourt | France | 87 | 20.0 | ||||||
| 18 | S. Robson Walton | United States | 66 | 19.8 | ||||||
| 19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 55 | 19.4 | ||||||
| 20 | David Thomson & family | Canada | 52 | 19.0 | ||||||
| 21 | Michael Otto & family | Germany | 66 | 18.7 | ||||||
| 22 | Lee Shau Kee | Hong Kong | 82 | 18.5 | ||||||
| 23 | Michael Bloomberg | United States | 68 | 18.0 | ||||||
| 24 | Sergey Brin | United States | 36 | 17.5 | ||||||
| 24 | Charles Koch | United States | 74 | 17.5 |
World's Billionaires 2010
Wednesday, March 10, 2010provided by
Introduction by Matthew Miller and Luisa KrollCarlos Slim Helu takes No. 1 spot on Forbes World's Billionaires list as a record 164 10-figure titans return to the ranking amid the global economic recovery.
For the third time in three years, the world has a new richest man.
Riding surging prices of his various telecom holdings, including giant mobile outfit America Movil (AMX), Mexican tycoon Carlos Slim Helu has beaten out Americans Bill Gates and Warren Buffett to become the wealthiest person on earth and nab the top spot on the 2010 Forbes list of the World's Billionaires.
| More at Forbes.com: The World's Billionaires |
Cost of Living Large |
Women Billionaires |
That massive hoard of scratch puts him ahead of Microsoft (MSFT) cofounder Bill Gates, who had held the title of world's richest 14 of the past 15 years.
Gates, now worth $53 billion, is ranked second in the world. He is up $13 billion from a year ago as shares of Microsoft rose 50% in 12 months. Gates' holdings in his personal investment vehicle Cascade (CAE) also soared with the rest of the markets.
Buffett's fortune jumped $10 billion to $47 billion on rising shares of Berkshire Hathaway (BRK). He ranks third.
The Oracle of Omaha shrewdly invested $5 billion in Goldman Sachs (GS) and $3 billion in General Electric (GE) amid the 2008 market collapse. He also recently acquired railroad giant Burlington Northern Santa Fe (BNI) for $26 billion.
In his annual shareholder letter Buffett wrote, "We've put a lot of money to work during the chaos of the last two years. When it's raining gold, reach for a bucket, not a thimble."
Many plutocrats did just that. Indeed, last year's wealth wasteland has become a billionaire bonanza. Most of the richest people on the planet have seen their fortunes soar in the past year.
This year the World's Billionaires have an average net worth of $3.5 billion, up $500 million in 12 months. The world has 1,011 10-figure titans, up from 793 a year ago but still shy of the record 1,125 in 2008. Of those billionaires on last year's list, only 12% saw their fortunes decline.
U.S. billionaires still dominate the ranks — but their grip is slipping. Americans account for 40% of the world's billionaires, down from 45% a year ago.
The U.S. commands 38% of the collective $3.6 trillion net worth of the world's richest, down from 44% a year ago.
Of the 97 new members of the list, only 16% are from the U.S. By contrast, Asia made big gains. The region added 104 moguls and now has just 14 fewer than Europe, thanks to several large public offerings and swelling stock markets.
The new billionaires include American Isaac Perlmutter, who flipped Marvel Entertainment (MVL) to Disney (DIS) for $4 billion last December. The Spider-Man mogul netted nearly $900 million in cash and 20 million shares of Disney in the transaction.
Also new to the ranking: 27 billionaires from China, including Li Shufu, whose automaker, Geely, announced plans to buy Swedish brand Volvo from Ford in December. The deal is expected to close in March 2010.
Finland and Pakistan both welcomed their first billionaires.
For the first time China (including Hong Kong) has the most billionaires outside the U.S. with 89.
Russia has 62 billionaires, 28 of them returnees who had fallen off last year's list amid a meltdown in commodities. Total returnees to the list this year: 164.
Eleven countries have at least double the number of billionaires they had a year ago, including China, India, Turkey and South Korea.
Thirty members of last year's list fell out of the billionaire's club. Moguls who couldn't make the cut: Iceland's Thor Bjorgolfsson, Russia's Boris Berezovsky and Saudi Arabia's Maan Al-Sanea.
Another 13 members of last year's list died. Among the deceased: real estate developer Melvin Simon and glass tycoon William Davidson.
Subscribe to:
Posts (Atom)